5.9

CVE-2022-35747

Windows Point-to-Point Protocol (PPP) Denial of Service Vulnerability

Daten sind bereitgestellt durch National Vulnerability Database (NVD)
MicrosoftWindows 10 1507 HwPlatformx64 Version < 10.0.10240.19387
MicrosoftWindows 10 1507 HwPlatformx86 Version < 10.0.10240.19387
MicrosoftWindows 10 1607 HwPlatformx64 Version < 10.0.14393.5291
MicrosoftWindows 10 1607 HwPlatformx86 Version < 10.0.14393.5291
MicrosoftWindows 10 1809 Version < 10.0.17763.3287
MicrosoftWindows 10 20h2 Version < 10.0.19042.1889
MicrosoftWindows 10 21h1 Version < 10.0.19043.1889
MicrosoftWindows 10 21h2 Version < 10.0.19044.1889
MicrosoftWindows 11 21h2 Version < 10.0.22000.856
MicrosoftWindows 7 Version- Updatesp1
MicrosoftWindows 8.1 Version-
MicrosoftWindows Rt 8.1 Version-
MicrosoftWindows Server 2008 Version- Updatesp2
MicrosoftWindows Server 2008 Versionr2 Updatesp1 HwPlatformx64
Zu dieser CVE wurde keine CISA KEV oder CERT.AT-Warnung gefunden.
EPSS Metriken
Typ Quelle Score Percentile
EPSS FIRST.org 0.91% 0.751
CVSS Metriken
Quelle Base Score Exploit Score Impact Score Vector String
secure@microsoft.com 5.9 2.2 3.6
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H