SAP

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Produkt Zugeordnete CVE Typ Watchlist
Computing Center Management System Monitoring 0 0 1 0 a
Contact Center 1 0 3 0 a
Content Server 2 1 3 0 a
Contract Accounting 0 1 0 0 a
Contract Lifecycle Manager 0 0 1 0 a
Contributor License Agreement Assistant 0 1 1 0 a
Crm - Webclient Ui 0 0 2 0 a
Crm Abap Grantor Management 0 0 0 0 a
Crm Abap Insights Management 0 0 1 0 a
Crystal Enterprise Xi 0 0 0 0 a
Crystal Enterprise Xi Client Tools 0 0 0 0 a
Crystal Reports 3 2 2 0 a
Crystal Reports Basic For Visual Studio 0 0 0 0 a
Crystal Reports For Visual Studio 0 1 0 0 a
Crystal Reports Server 2 0 3 0 a
Customer Data Cloud 0 0 2 0 a
Customer Relationship Management 2 4 4 1 a
Customer Relationship Management Abap 0 0 1 0 a
Customer Relationship Management Bbpcrm 0 0 1 0 a
Customer Relationship Management Internet Sales 1 0 0 0 a
Customer Relationship Management S4crm 0 0 1 0 a
Customer Relationship Management S4fnd 0 1 5 0 a
Customer Relationship Management Webclient Ui 0 1 11 0 a
Data Intelligence 0 0 1 0 a
Data Services 0 0 4 0 a
Diagnostics Agent 2 1 1 0 a
Diagnostics Agents 0 0 0 0 a
Digital Manufacturing 0 0 2 0 a
Disclosure Management 1 8 7 0 a
Dmis 1 0 0 0 a
Document Builder 0 0 2 0 a
Document Management Services 0 1 0 0 a
Download Manager 0 0 2 0 a
Dynamic Authorization Management 0 0 1 0 a
Dynamic Tier 0 0 1 0 a
E-commerce 0 0 2 0 a
E-recruiting 0 1 0 0 a
Ea-finserv 0 1 1 0 a
Ecl Viewer 0 0 0 0 a
Emarsys Sdk 0 1 0 0 a
Employee Self Service 0 0 1 0 a
Emr Unwired 0 1 1 0 a
Enable Now 1 3 10 1 a
Enable Now Enable Now Consump Del 0 0 1 0 a
Enable Now Manager 1 0 1 0 a
Enable Now Wpb Manager 0 0 1 0 a
Enable Now Wpb Manager Ce 0 0 1 0 a
Enable Now Wpb Manager Hana 0 0 1 0 a
Enhancement Package 0 1 0 0 a
Enjoysap 0 2 2 0 a
Enterprise Central Component 1 0 0 0 a
Enterprise Extension Defense Forces & Public Security 0 0 1 0 a
Enterprise Extension Financial Services 0 2 0 0 a
Enterprise Financial Services 0 3 0 0 a
Enterprise Performance Management 0 0 1 0 a
Enterprise Portal 0 1 3 0 a
Enterprise Resource Planning 0 1 0 0 a
Enterprise Threat Detection 0 0 2 0 a
Environment Health And Safety 0 1 1 0 a
Epbc 0 0 1 0 a
Epbc2 0 0 1 0 a
Erp 0 1 3 0 a
Erp-pro 0 0 0 0 a
Erp (ea-finserv) 0 1 0 0 a
Erp (s4core) 0 1 0 0 a
Erp Central Component 0 1 2 0 a
Erp Client For E-bilanz 0 0 0 1 a
Erp Defense Forces And Public Security 0 0 1 0 a
Erp Financial Accounting 0 0 2 0 a
Erp Financials Information System 0 1 0 0 a
Erp Hcm 0 0 1 0 a
Erp Human Capital Management 0 0 2 0 a
Erp Localization For Cee Countries 0 0 1 0 a
Erp Sales 0 0 1 0 a
Extended Application Services And Runtime 1 1 0 0 a
Fi Manager Self-service 0 0 1 0 a
Financial Consolidation 1 1 7 0 a
Financial Consolidation Cube Designer 0 1 0 0 a
Financial Consolidation Cube Designer Bobj Eades 0 1 0 0 a
Fiori 0 0 7 2 a
Fiori Apps 2.0 For Travel Management In Sap Erp 0 0 1 0 a
Fiori Client 0 5 1 0 a
Fiori Front End Server 0 0 1 0 a
Fiori Launchpad 0 0 4 0 a
Fiori Launchpad (news Tile Application) 0 1 1 0 a
Focused Run 0 0 4 0 a
Gardener 0 0 0 0 a
Gateway 0 1 1 0 a
Generic Market Data 0 1 0 0 a
Governance Risk And Compliance 1 0 0 0 a
Graphical User Interface 0 1 2 0 a
Grc Process Control 0 0 1 0 a
Gui 0 1 2 0 a
Gui Connector 0 1 0 0 a
Gui For Windows 2 1 4 0 a
Guided Procedures Archive Monitor 0 0 1 0 a
Hana 6 13 16 2 a
Hana 0 1 0 0 h
Hana-client 0 0 1 0 a
Hana Database 1 3 3 0 a