Novell

Hinweis: Diese Liste kann unvollständig sein. Daten werden ohne Gewähr im Ursprungsformat bereitgestellt.
Product Assigned CVE Type Watchlist
Access Manager 2 1 2 1 a
Access Manager Identity Server 0 0 1 0 a
Apache Http Server 0 0 1 0 a
Apparmor 0 1 0 0 a
Bordermanager 1 2 10 0 a
Challenge Response Client 0 0 0 1 a
Client 6 5 3 2 a
Client Firewall 0 2 0 0 a
Client Login Extension (cle) 0 0 0 0 a
Cloud Manager 1 0 0 0 a
Data Synchronizer 0 0 7 0 a
Edirectory 16 14 20 1 a
Emframe 0 0 2 0 a
Extend Director 1 0 0 0 a
File Reporter 4 2 1 0 a
File Reporter Engine 1 0 0 0 a
Filr 1 3 2 0 a
Groupwise 24 6 43 1 a
Groupwise Enhancement Pack 0 0 0 0 a
Groupwise Messenger 3 0 3 0 a
Groupwise Webaccess 0 0 7 0 a
Gtk# For .Net 0 0 0 0 a
HTTP Server 0 0 1 0 a
Ichain 1 5 8 0 a
Identity Manager 0 0 3 1 a
Identity Manager Identity Applications 0 0 1 0 a
Identity Manager Roles Based Provisioning Module 1 0 5 0 a
Identity Manager User Application 0 0 2 0 a
Imanager 4 6 6 0 a
Imonitor 1 0 0 0 a
Internet Messaging System 0 0 1 0 a
Iprint 26 1 3 0 a
Iprint Client 5 0 0 0 a
Iprint Open Enterprise Server 0 1 0 0 a
Iprint Open Enterprise Server 2 0 1 0 0 a
Kanaka 0 0 1 0 a
Leap 0 3 2 0 o
Libzypp 0 0 1 0 a
Linux Desktop 2 4 2 3 o
Messenger 1 0 1 0 a
Mobility Pack 0 0 7 0 a
Modular Authentication Service 0 0 1 0 a
Moonlight 0 1 4 0 a
Netidentity Client1.2.3 1 0 0 0 a
Netiq Idm Servicenow Driver 0 0 1 0 a
Netmail 3 4 9 1 a
Netmail Xe 0 1 1 0 a
Netware 2 0 0 0 a
Netware 6 17 43 4 o
Netware Client 0 2 0 1 a
Netware Enterprise Web Server 0 0 0 0 a
Netware Ftp Server 1 6 9 1 a
Novell Client For Windows 0 0 1 1 a
Novell Forum 0 1 0 0 a
Nsure Audit 0 0 1 0 a
Open Desktop Server 0 1 0 0 a
Open Enterprise 0 0 0 0 o
Open Enterprise Server 0 3 0 2 a
Open Enterprise Server 6 3 6 1 o
Open Enterprise Server 11 1 0 0 0 a
Open Enterprise Server 2015 1 0 0 0 a
Opensuse 0 0 0 0 o
Opensuse Build Service 0 0 2 0 a
Opensuse Factory 0 0 1 0 o
Opensuse Leap 0 1 0 0 o
Opensuse Swamp 0 0 1 0 a
Opensuse Swamp Workflow Administration Management 0 0 0 0 a
Securelogin 1 0 1 0 a
Sentinel Log Manager 0 0 2 0 a
Service Desk 0 1 3 0 a
Small Business Suite 0 0 2 0 a
Suse Audit Log Keeper 0 0 0 1 a
Suse Cloud 1 1 0 0 a
Suse Lifecycle Management Server 0 1 3 1 a
Suse Linux 2 4 7 4 o
Suse Linux Enterprise 0 0 0 1 o
Suse Linux Enterprise Debuginfo 0 5 17 2 o
Suse Linux Enterprise Desktop 18 23 40 2 o
Suse Linux Enterprise For Sap Applications 0 1 0 0 a
Suse Linux Enterprise Live Patching 0 1 0 0 a
Suse Linux Enterprise Live Patching 0 5 15 1 o
Suse Linux Enterprise Module For Legacy Software 0 2 0 0 o
Suse Linux Enterprise Module For Public Cloud 0 1 0 0 a
Suse Linux Enterprise Module For Public Cloud 0 5 15 1 o
Suse Linux Enterprise Module For Web Scripting 0 2 1 0 o
Suse Linux Enterprise Point Of Sale 0 1 0 1 o
Suse Linux Enterprise Real Time Extension 1 10 21 1 o
Suse Linux Enterprise Server 15 28 44 4 o
Suse Linux Enterprise Server For Sap 0 0 1 0 o
Suse Linux Enterprise Software Development Kit 10 20 32 2 a
Suse Linux Enterprise Software Development Kit 2 0 1 0 o
Suse Linux Enterprise Workstation Extension 0 1 0 0 a
Suse Linux Enterprise Workstation Extension 1 5 16 1 o
Suse Linux For Vmware 0 0 0 2 o
Suse Linux Sdk 0 0 0 2 o
Suse Linux Software Development Kit 0 0 0 0 a
Suse Manager 0 0 1 0 a
Suse Manager 0 3 2 0 o
Suse Manager Proxy 0 2 0 0 o
Suse Openstack Cloud 0 2 1 0 o